Thanos Labs · Client Reporting
Sample Client Report
October 2026 · SAMPLE DATA — all figures are illustrative.
Scores
| Metric | Score | Note |
| AEO / SEO Score | 92/100 | Search + AI answer visibility |
| Web Accessibility Score | 100/100 | WCAG 2.2 AA |
| Cybersecurity Score | 94/100 | Monitoring + firewall |
Key numbers
| Metric | Value | Detail |
| Accessibility score | 98/100 | Audited against WCAG 2.2 AA |
| Issues resolved | 47 | 12 awaiting approval |
| Answer-engine mentions | 23 | +9 this month |
| Security incidents | 0 | All clear |
Link profile
| Metric | Value | Detail |
| External backlinks | 2,486 | +214 this month |
| Referring domains | 312 | +28 this month |
| Domain Rating | 58/100 | Independent 100-point proxy for link authority |
| Spam Score | 2/100 | Healthy — lower is better |
Security posture
| Metric | Value | Detail |
| Host vulnerability score | 98/100 | Patching, firewall, exposed services |
| Malware attacks detected | 486 | This month |
| Malware attacks stopped | 486 | 100% stop rate |
Systems health
| System | Figure | Detail |
| Database | 38 min | Since last automatic backup — verified |
| Database | 41 ms | Query response time, p95 |
| Database | 0 | Slow queries and failed writes |
| File storage | 18% | Quota used — 18.2 GB of 100 GB |
| File storage | Daily | Backup cadence — integrity verified |
| File storage | 0 | Failed uploads and corrupt objects |
Top paid keywords
| Keyword | Clicks | Avg CPC |
| ai website design services | 212 | $4.80 |
| seo company plano tx | 184 | $6.20 |
| web accessibility audit | 156 | $5.10 |
| small business seo services | 141 | $5.85 |
| website security monitoring | 128 | $4.35 |
Top organic keywords
| Keyword | Position | Searches/mo |
| thanos labs | 1 | 1,900 |
| ai website agents | 2 | 880 |
| answer engine optimization | 3 | 720 |
| seo score checker | 3 | 1,600 |
| web accessibility checker | 4 | 2,400 |